Banquets
The Americana Resort offers a variety of space for any size banquet, conference, trade show or event, accommodating from 5 to 1,000 guests or delegates.
The Promenade Suites are beautifully decorated with warm brown, tan and beige tones with wall sconces. There are also skylights in each of these rooms to let in natural light. At just over 1500 square feet, it is suitable for up to 120 people theatre style. This room can be divided in half.
The Niagara room has a beautiful garden feel with its warm and neutral colors, and European ceilings. There is also an attached courtyard accessible through the patio doors. This room is 3100 square feet and can also be split in half.
The Grande Ballroom is very enchanting. It offers beautiful large crystal chandeliers throughout 20 foot ceilings, bright sconces along the walls and a very elegant classic granite floor. There are chocolate brown leather walls throughout the grande ballroom. This room is 7700 square feet and can be divided several ways to suit any function.
Our largest space is the Grande Niagara Ballroom at almost 11000 square feet and can accommodate up to 1000 people set up reception or theatre style.
Additional function spaces are also available. Contact our sales team for further details.
Click here to download our Banquet Menus
Our Venue
| Room | Dim. | Sq Ft | Th're | Cl'rm | Banq | Recep |
|---|---|---|---|---|---|---|
| Grande Ballroom + Niagara | 82x130x20 | 10660 | 1000 | 500 | 850 | 1000 |
| Grande Ballroom (100%) | 82x94x20 | 7708 | 750 | 350 | 625 | 750 |
| Grande Ballroom (60%) | 82x60x20 | 4920 | 400 | 200 | 350 | 500 |
| Grande Ballroom (50%) | 82x47x20 | 3854 | 325 | 150 | 275 | 375 |
| Grande Ballroom (40%) | 36x86x15 | 2870 | 250 | 100 | 200 | 300 |
| Niagara Room | 36x50x15 | 3100 | 250 | 125 | 175 | 225 |
| West Niagara | 36x36x15 | 1800 | 150 | 75 | 100 | 125 |
| East Niagara | 14x20x8 | 1300 | 100 | 50 | 75 | 100 |
| Boardroom | 30x90x12 | 280 | 20 | - | 12 | - |
| Foyer | 28x56x14 | 2700 | 100 | 40 | 75 | 300 |
| Promenade Suites #1 and #2 | 28x28x14 | 1568 | 120 | 70 | 100 | 150 |
| Promenade Suites #1 or #2 | 32x64x8 | 784 | 60 | 35 | 50 | 75 |
| Lower Lobby | 18x20x8 | 2048 | 150 | 80 | 120 | 200 |
| Parlour Suites 107/111 | 16x32x8 | 360 | 30 | 16 | - | 30 |
| Parlour Suites 305/307 | 16x32x8 | 512 | 30 | 16 | - | 30 |

