Audio/Visual Price List |
||
| Microphones | ||
| Day Rental Fee | Weekly Rental Fee | |
| Handheld (with cord) | $20 | $75 |
| Lavaliere (wireless with lapel clip) |
$125 | $375 |
| Handheld Mic (Wireless) | $125 | $375 |
| Microphone Stand (floor) | $10 (incl. with mic rental) |
$30 (incl. with mic rental) |
| Microphone Stand (tabletop) | $10 (incl. with mic rental) |
$30 (incl. with mic rental) |
| Microphone Stand with Boom |
$20 | $60 |
| Podium with Gooseneck | $20 | $60 |
| Audio Hookup for Laptop (requires mixer) |
$20 | $60 |
| Please Note: More than one audio input requires a mixer | ||
| Audio Recorders and Players | ||
| Dual Bay Cassette Deck | $45 | $135 |
| Compact Disc Player (single disc) |
$45 | $135 |
| Three Channel Mixer | $35 | $105 |
| Six Channel Mixer | $75 | $225 |
| Projection Equipment | ||
| Overhead Projector | $45 | $135 |
| Overheard Projector (high intensity) |
$95 | $285 |
| Carousel Slide Projector (CSP) |
$45 | $135 |
| Wireless Remote for CSP | $35 | $105 |
| Dissolve Unit for CSP | $100 | $300 |
| LCD Projector (data) | $450 | $1,350 |
| LCD Projector (video only) | $325 | $975 |
| Sony 1024 Scan Converter* | $125 | $375 |
| *1 VGA input and 2 Component Video inputs, 1 VGA input and Component Video output |
||
| Projection Screens | ||
| 72' x 72' Tripod Screen | $35 | $105 |
| 96' x 96' Tripod Screen | $45 | $135 |
| 8' Fast Fold Screen (rear or front projection) |
$90 | $270 |
| 8' Fast Fold Screen with Drapery Kit |
$150 | $450 |
| Televisions and Monitors | ||
| 48' Big Screen TV | $200 | $600 |
| 27' TV | $55 | $165 |
| Video Recorders and Players | ||
| DVD Player (with RCA outputs) |
$55 | $195 |
| VCR (1/2") | $45 | $135 |
| Camcorders (VHS) | $150 | $375 |
| Tripod for Camcorder | $25 | $75 |
| Conference Accessories | ||
| Laser Pointer | $15 | $45 |
| Projection Table | $15 | $45 |
| Projection Cart | $25 | $75 |
| Flip Chart Stand, Pad and Markers | $25 | $75 |
| Additional Pads | $10 each | |
| Display Easel | $15 | $45 |
| Phone Line Hook Up | $100 per line* | |
| Extension Cord (25') | $10 | $30 |
| Power Bar | $5 | $15 |
| *Long distance charges apply | ||
| Additional Tradeshow Services | ||
| Basic Tradeshow Drape and Rod | $5 per foot | |
| Velour Black-out Drape and Rod | $10 per foot | |
| Tradeshow Booths (8x8 table with cloth, skirt, chair and waste basket) |
$90 per booth | |
| 8 foot table with cloth and skirt | $40 per table | $120 per table |
| 8 foot table with cloth only | $25 | $75 |
| Access to power (110V - 1 outlet) | $20 per booth | $60 per booth |
| Coat Rack (with 20 hangars) | $40 | $120 |
| Technical assistance/Operators | $35 per hour* | |
| Access to 200 Amp E-Panel (Ballroom Only) 600V 3 Phase - Lugs/Bare Wire |
$44 per hour** | |
| *Minimum of three hours **Minimum 3 hours connect, 3 hours disconnect, electricity charges may apply |
||
| All electrical requirements must be reviewed and will be priced accordingly. All equipment prices include delivery, set up/installation and tear down. Applicable charges will apply for damage to any equipment. All prices are subject to taxes. |
||
| Revised July 2006 | Close this window | ||